 
| 產(chǎn)品編號 | bs-10498R | 
| 英文名稱 | CD3 Rabbit pAb | 
| 中文名稱 | CD3抗體 | 
| 別 名 | CD3 epsilon; CD3e; CD3e antigen epsilon polypeptide(TiT3 complex); CD3E antigen epsilon polypeptide; CD3E antigen, epsilon subunit; CD3e molecule epsilon; CD3e molecule, epsilon(CD3 TCR complex); CD3e molecule, epsilon(CD3-TCR complex); CD3E_PIG; IMD18; T cell antigen receptor complex epsilon subunit of T3; T cell surface antigen T3/Leu 4 epsilon chain; T cell surface glycoprotein CD3 epsilon chain; T-cell surface antigen T3/Leu-4 epsilon chain; T-cell surface glycoprotein CD3 epsilon chain; T3E; TCRE. | 
|  | Specific References  (6)     |     bs-10498R has been referenced in 6 publications. 
[IF=10.334] Qihang Hou. et al. Dietary genistein increases microbiota-derived short chain fatty acid levels, modulates homeostasis of the aging gut, and extends healthspan and lifespan. PHARMACOL RES. 2023 Feb;188:106676  FCM ;  Mouse.   
[IF=4.631] Xiao-Fan Xu. et al. Aspirin Ameliorates Pancreatic Inflammation and Fibrosis by Inhibiting COX-2 Expression in Experimental Chronic Pancreatitis. J INFLAMM RES. 2022 Aug;15:4737-4749  IHC ;  Mouse.   
[IF=4.52] Takeuchi, Hiroki, et al. "Temporal Changes in Cellular Repopulation and Collagen Fibril Remodeling and Regeneration After Allograft Anterior Cruciate Ligament Reconstruction An Experimental Study Using Kusabira-Orange Transgenic Pigs." The American Journal of Sports Medicine (2016): 0363546516650881.  IHC ;  Pig.   
[IF=2.787] Zhang et al. Pathophysiology of chronic pancreatitis induced by dibutyltin dichloride joint ethanol in mice. (2016) World.J.Gastroentero. 22:2960-70  IHC ;  Mouse.   
[IF=2.342] Xiaoshuang Zuo. et al. Photobiomodulation and diffusing optical fiber on spinal cord’s impact on nerve cells from normal spinal cord tissue in piglets. 2021 Jan 02  IHC ;  Pig.   
[IF=1.448] Sun J1 et al. Clinical?effects?of?lentinan?combined?with?budesonide?inhalation?in?treating?acute?exacerbation?of?chronic?obstructive?pulmonary?disease?under?mechanical?ventilation. Exp Ther Med. 2019 Mar;17(3):1503-1508.  FCM ;  Human.   | 
| 研究領(lǐng)域 | 腫瘤 細(xì)胞生物 免疫學(xué) 糖蛋白 t-淋巴細(xì)胞 | 
| 抗體來源 | Rabbit | 
| 克隆類型 | Polyclonal | 
| 克 隆 號 | |
| 交叉反應(yīng) | Mouse (predicted: Pig) | 
| 產(chǎn)品應(yīng)用 | WB=1:500-2000 not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. | 
| 理論分子量 | 20 kDa | 
| 檢測分子量 | |
| 細(xì)胞定位 | 細(xì)胞膜 | 
| 性 狀 | Liquid | 
| 濃 度 | 1mg/ml | 
| 免 疫 原 | KLH conjugated synthetic peptide derived from pig CD3: 11-100/196 <Extracellular> | 
| 亞 型 | IgG | 
| 純化方法 | affinity purified by Protein A | 
| 緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. | 
| 保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. | 
| 注意事項 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. | 
| PubMed | PubMed | 
| 產(chǎn)品介紹 | The protein encoded by this gene is the CD3-epsilon polypeptide, which together with CD3-gamma, -delta and -zeta, and the T-cell receptor alpha/beta and gamma/delta heterodimers, forms the T-cell receptor-CD3 complex. This complex plays an important role in coupling antigen recognition to several intracellular signal-transduction pathways. The genes encoding the epsilon, gamma and delta polypeptides are located in the same cluster on chromosome 11. The epsilon polypeptide plays an essential role in T-cell development. Defects in this gene cause immunodeficiency. This gene has also been linked to a susceptibility to type I diabetes in women. [provided by RefSeq, Jul 2008]. Function: The CD3 complex mediates signal transduction. Subunit: The TCR/CD3 complex of T-lymphocytes consists of either a TCR alpha/beta or TCR gamma/delta heterodimer coexpressed at the cell surface with the invariant subunits of CD3 labeled gamma, delta, epsilon, zeta, and eta. Subcellular Location: Membrane; Single-pass type I membrane protein. Similarity: Contains 1 Ig-like (immunoglobulin-like) domain. Contains 1 ITAM domain. | 
| 產(chǎn)品圖片 | |